Travel & Hospitality
Booking.com
Booking.com Hotel & Pricing Data Sample for Market Intelligence
WebsiteA Booking.com data sample provides structured insights into hotels, resorts, and accommodation listings across multiple locations.
It includes property names, prices, room types, availability, and real-time booking status.
The dataset captures guest ratings, reviews count, and overall review scores for trust analysis.
Location details such as city, area, latitude, and longitude help with geo-based insights.
Amenities, policies, and cancellation terms are included for competitive comparison.
Pricing trends across dates help analyze seasonal demand and rate fluctuations.
This data is valuable for travel analytics, market research, and pricing intelligence.
It supports decision-making for OTAs, travel startups, and hospitality businesses.
booking.com_hotel_sample.xlsx
| hotel_name | location | address | distance_from_downtown | rating | total_reviews | room_type | bed_configuration | cancellation_policy | prepayment_policy | original_price | current_price | taxes_and_fees | star_rating | property_type | free_cancellation_until | available_rooms | latitude | longitude | perks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Novotel Ahmedabad | SG Highway, Ahmedabad (SG Highway) | Next to Wide Angle Cinema, ISCON cross road, S.G. Highway | 7.4 km from downtown | 7.7 | 966 | Superior Twin Room | 2 single beds | No free cancellation | No prepayment needed – pay at the property | — | ₹ 8,530 | +₹ 1,535 taxes and fees | 5 | Hotel | — | — | 23.02385991 | 72.50753559 | — |
| Le Meridien Ahmedabad | SG Highway, Ahmedabad (SG Highway) | Ramdev Nagar Cross Road, Satellite | 6.9 km from downtown | 7.6 | 321 | Superior Queen Room with City View | 1 bunk bed | Free cancellation | No prepayment needed – pay at the property | — | ₹ 10,500 | +₹ 1,890 taxes and fees | 5 | Hotel | 2026-01-06T18:30:00Z | Only 1 room left at this price on our site | 23.02802277 | 72.51216125 | Breakfast included |
| Hotel Elysian Residency | Ahmedabad | Opp. Reliance Mall, Near Namaste Circle (BAPS Cir.), Shahib… | 2.7 km from downtown | 8.3 | 475 | Standard Double Room | 1 double bed | No free cancellation | Prepayment required | ₹ 4,463.10 | ₹ 3,034.91 | +₹ 152 taxes and fees | 3 | Hotel | — | Only 1 room left at this price on our site | 23.04411789 | 72.58973628 | — |
| ITC Narmada, a Luxury Collection Hotel, Ahmedabad | Vastrapur, Ahmedabad | Survey # 104 A, Judges Bunglow Road | 5.2 km from downtown | 8.9 | 716 | King Room | 1 king bed | No free cancellation | Prepayment required | — | ₹ 14,000 | +₹ 2,520 taxes and fees | 5 | Hotel | — | Only 5 rooms left at this price on our site | 23.029633 | 72.529972 | Breakfast included |
| Crowne Plaza Ahmedabad City Centre by IHG | SG Highway, Ahmedabad (SG Highway) | Sarkhej - Gandhinagar Hwy, near Shapath V, Prahlad Nagar, A… | 7.8 km from downtown | 8.6 | 616 | Standard Room | 2 single beds | No free cancellation | No prepayment needed – pay at the property | — | ₹ 8,984 | +₹ 1,617 taxes and fees | 5 | Hotel | — | — | 23.01465849 | 72.50404581 | — |
| Fairfield by Marriott Ahmedabad | Ashram Road, Ahmedabad (Ashram Road) | Ashram Road | 3.5 km from downtown | 7.0 | 552 | Superior Queen Room with 15% off on F&B | 1 bunk bed | Free cancellation | No prepayment needed – pay at the property | — | ₹ 8,500 | +₹ 1,530 taxes and fees | 4 | Hotel | 2026-01-06T18:30:00Z | — | 23.05179647 | 72.57113457 | — |
| Pride Plaza Hotel, Ahmedabad | SG Highway, Ahmedabad (SG Highway) | Judges Bungalow Road, Off S.G. Road | 6.9 km from downtown | 7.0 | 304 | Superior Twin Room | 2 single beds | No free cancellation | No prepayment needed – pay at the property | ₹ 8,823 | ₹ 6,617.25 | +₹ 331 taxes and fees | 5 | Hotel | — | Only 3 rooms left at this price on our site | 23.03803646 | 72.5144729 | — |
| Renaissance Ahmedabad Hotel | SG Highway, Ahmedabad (SG Highway) | Opp. Kargil Fuel Station, SG Highway | 8.1 km from downtown | 8.2 | 312 | Superior Room:2 Twin Bed also with 20% Discount on Food&Bev… | 2 single beds | No free cancellation | No prepayment needed – pay at the property | — | ₹ 8,000 | +₹ 1,440 taxes and fees | 5 | Hotel | — | Only 5 rooms left at this price on our site | 23.075247 | 72.526853 | — |
| Holiday Inn Express Ahmedabad Prahlad Nagar by IHG | Ahmedabad | Plot No. 38/1, Prahlad Nagar | 7.2 km from downtown | 6.7 | 730 | Standard Twin Room with City View - 10% discount on Laundry… | 2 single beds | No free cancellation | No prepayment needed – pay at the property | — | ₹ 8,299 | +₹ 1,494 taxes and fees | 4 | Hotel | — | — | 23.01146 | 72.510621 | Breakfast included |
| Hotel Hillock Ahmedabad | Ahmedabad | Opp. The CBD Mall, SP Ring Road, Near Vaishnodevi Underpass… | 12.4 km from downtown | 8.4 | 174 | Premier Room | 1 double bed | No free cancellation | Prepayment required | — | ₹ 6,750 | +₹ 338 taxes and fees | 4 | Hotel | — | Only 6 rooms left at this price on our site | 23.132309 | 72.568936 | — |
Showing preview of 10 rows.
Download the full file to see all 371 rows.