Automotive
Copart
About Company
Copart is a global online vehicle auction platform operating within the automotive remarketing ecosystem. The platform facilitates the digital auction of used, salvage, and repairable vehicles listed by insurance companies, fleet operators, financial institutions, and dealers.
From a data intelligence standpoint, Copart represents a high-frequency automotive marketplace where vehicle inventory, pricing signals, bid activity, and availability change continuously making it a valuable source of publicly available market data for automotive analytics and research.
Scraped Copart Vehicle Auction Data – Sample Dataset Overview
Data Extractioncopart data sample.xlsx
| url | odometer | lot_number | vin | title_code | primary_damage | secondary_damage | estimated_retail_value | currency | cylinders | color | engine_type | transmission | drive | vehicle_type | fuel | keys | highlights | seller | notes | bid_status | sale_status | current_bid | sale_name | sale_location | sublot_location | model_number | year | name | brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.copart.com/lot/46195195/clean-title-2011-ford-e… | 151534 | 46195195 | 1FMCU9DG8BK****** | AK-CERTIFICATE OF VEHICLE TITLE | MINOR DENT/SCRATCHES | — | 1040.0 | USD | 6 | GOLD | 3.0L 6 | AUTOMATIC | All wheel drive | AUTOMOBILE | FLEXIBLE FUEL | YES | RUNS AND DRIVES | — | — | NEVER_BID | Minimum Bid | 0 | AK - ANCHORAGE | AK - ANCHORAGE | ---- | nan | 2011 | 2011 FORD ESCAPE XLT | FORD |
| https://www.copart.com/lot/46370265/clean-title-2008-honda-… | 142646 | 46370265 | 1HGCP36858A****** | AK-CERTIFICATE OF VEHICLE TITLE | FRONT END | — | 0.0 | USD | 6 | WHITE | 3.5L 6 | MANUAL | Front-wheel Drive | AUTOMOBILE | GAS | YES | RUNS AND DRIVES | — | — | NEVER_BID | On Approval | 25 | AK - ANCHORAGE | AK - ANCHORAGE | ---- | nan | 2008 | 2008 HONDA ACCORD EXL | HONDA |
| https://www.copart.com/lot/46390205/clean-title-2012-volksw… | 132793 | 46390205 | WVGFK9BP0CD****** | TN-CERTIFICATE OF TITLE | MECHANICAL | FRONT END | 0.0 | USD | 6 | GRAY | 3.0L 6 | — | All wheel drive | AUTOMOBILE | DIESEL | YES | ENHANCED VEHICLES | — | — | NEVER_BID | On Approval | 0 | AK - ANCHORAGE | AK - ANCHORAGE | ---- | nan | 2012 | 2012 VOLKSWAGEN TOUAREG V6 TDI | VOLKSWAGEN |
| https://www.copart.com/lot/49320643/clean-title-2015-audi-a… | 64111 | 49320643 | WAUKFGFF7F1****** | AK-BILL OF SALE | REAR END | FRONT END | 22693.0 | USD | 4 | SILVER | 2.0L 4 | AUTOMATIC | All wheel drive | AUTOMOBILE | FLEXIBLE FUEL | YES | RUNS AND DRIVES | USAA | — | NEVER_BID | Pure Sale | 25 | AK - ANCHORAGE | AK - ANCHORAGE | ---- | nan | 2015 | 2015 AUDI A3 PRESTIGE S-LINE | AUDI |
| https://www.copart.com/lot/70340624/salvage-2001-ford-f350-… | 0 | 70340624 | 1FTSW31FX1E****** | AK-BILL OF SALE- SALVAGE | BURN | SIDE | 16772.46 | USD | 8 | RED | 7.3L 8 | MANUAL | 4x4 w/Rear Wheel Drv | AUTOMOBILE | DIESEL | YES | ENHANCED VEHICLES | USAA | VEHICLE IN FAIRBANKS, ALASKA | NEVER_BID | Pure Sale | 0 | AK - ANCHORAGE | AK - ANCHORAGE | INTERIOR TOWING-3230 VAN HORN RD.-FAIRBANKS-AK-99709 | nan | 2001 | 2001 FORD F350 SRW SUPER DUTY | FORD |
| https://www.copart.com/lot/76748124/salvage-2007-toyota-pri… | 168114 | 76748124 | JTDKB20U973****** | AK-BILL OF SALE- SALVAGE | FRONT END | — | 8537.0 | USD | 4 | RED | 1.5L 4 | ECVT AUTOMATIC | Front-wheel Drive | AUTOMOBILE | HYBRID ENGINE | YES | RUNS AND DRIVES | — | — | NEVER_BID | Pure Sale | 0 | AK - ANCHORAGE | AK - ANCHORAGE | ---- | nan | 2007 | 2007 TOYOTA PRIUS | TOYOTA |
| https://www.copart.com/lot/77911504/salvage-2020-mazda-cx-5… | 88220 | 77911504 | JM3KFBCM8L0****** | AK-BILL OF SALE- SALVAGE | FRONT END | — | 16485.36 | USD | 4 | SILVER | 2.5L 4 | AUTOMATIC | All wheel drive | AUTOMOBILE | GAS | YES | RUNS AND DRIVES | Progressive | — | NEVER_BID | Minimum Bid | 200 | AK - ANCHORAGE | AK - ANCHORAGE | ---- | nan | 2020 | 2020 MAZDA CX-5 TOURING | MAZDA |
| https://www.copart.com/lot/80595814/salvage-2023-kia-rio-lx… | 30760 | 80595814 | 3KPA24AD4PE****** | AK-BILL OF SALE- SALVAGE | FRONT END | SIDE | 19602.0 | USD | 4 | WHITE | 1.6L 4 | ECVT AUTOMATIC | Front-wheel Drive | AUTOMOBILE | GAS | YES | ENGINE START PROGRAM | — | — | NEVER_BID | Minimum Bid | 0 | AK - ANCHORAGE | AK - ANCHORAGE | ---- | nan | 2023 | 2023 KIA RIO LX | KIA |
| https://www.copart.com/lot/81543103/salvage-2016-chevrolet-… | 0 | 81543103 | 1GC1KWE8XGF****** | AK-BILL OF SALE- SALVAGE | FRONT END | ALL OVER | 42834.87 | USD | 8 | WHITE | 6.6L 8 | AUTOMATIC | 4x4 w/Rear Wheel Drv | AUTOMOBILE | DIESEL | YES | ENHANCED VEHICLES | Progressive | VEHICLE IN KETCHIKAN, ALASKA | NEVER_BID | Minimum Bid | 300 | AK - ANCHORAGE | AK - ANCHORAGE | PURDY'S TOWING-10738 N TONGASS HWY-KETCHIKAN-AK-99901 | nan | 2016 | 2016 CHEVROLET SILVERADO K2500 HEAVY DUTY LTZ | CHEVROLET |
| https://www.copart.com/lot/81846654/2021-jeep-renegade-lati… | 76839 | 81846654 | ZACNJDBB7MP****** | AK-PARTS ONLY BILL OF SALE | BIOHAZARD/CHEMICAL | FRONT END | 18348.41 | USD | 4 | BLUE | 2.4L 4 | AUTOMATIC | 4x4 w/Front Whl Drv | AUTOMOBILE | GAS | YES | ENHANCED VEHICLES | Progressive | — | NEVER_BID | Minimum Bid | 0 | AK - ANCHORAGE | AK - ANCHORAGE | ---- | nan | 2021 | 2021 JEEP RENEGADE LATITUDE | JEEP |
Showing preview of 10 rows.
Download the full file to see all 23 rows.